<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Real Estate By Rebekah</title>
	<link>http://realestatebyrebekah.com</link>
	<description>Building Real Wealth Since 1988</description>
	<lastBuildDate>Wed, 01 Feb 2012 00:03:36 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Dallas Real Estate Market Remains Strong with 4.7 months inventory</title>
		<description><![CDATA[&#160; Sales Change fromLast Year MedianPrice Change fromLast Year Months&#8217;Inventory Austin&#160; 1,738 up 11% $188,200 down 2% 4.2 Beaumont 151 up 2% $114,000 down 14% 11.1 Brownsville 39 down 33% $86,800 down 22% 12.4 Dallas 3,315 up 3% $162,800 up 1% 4.7 El Paso 420 down 9% $97,900 down 27% 7 Fort Worth 645 up [...]]]></description>
		<link>http://realestatebyrebekah.com/http:/realestatebyrebekah.com/?feed=rss</link>
			</item>
	<item>
		<title>New Real Estate Laws for 2012</title>
		<description><![CDATA[&#160;Topic &#160;Description Advertising Regulating False Claims of Government AffiliationA nongovernmental entity generally cannot solicit funds or information by mail, email, or through a website using an emblem or content that reasonably could be interpreted or construed as implying any federal, state, or local government connection, approval, or endorsement.&#160; Exceptions apply if: (1) the nongovernmental entity [...]]]></description>
		<link>http://realestatebyrebekah.com/http:/realestatebyrebekah.com/?feed=rss</link>
			</item>
	<item>
		<title>Mount Pleasant home tract in San Jose</title>
		<description><![CDATA[Status: Active (5) List Price DOM Sale Price Beds Baths Yr Built SqFt Lot Size Price/Sqft Min $380,540 8 - 3 3 1960 1,973 4,791 $190 Max $599,800 208 - 5 4 1991 2,208 7,980 $275 Avg $492,898 79 - 4 3 1973 2,094 6,615 $235 Sum $2,464,489 - Status: Pending w/ release (6) List Price DOM [...]]]></description>
		<link>http://realestatebyrebekah.com/http:/realestatebyrebekah.com/?feed=rss</link>
			</item>
	<item>
		<title>Alum Rock Home Statistics</title>
		<description><![CDATA[&#160; Status: Active (56) List Price DOM Sale Price Beds Baths Yr Built SqFt Lot Size Price/Sqft Min $199,000 1 - 2 1 1920 663 435 $179 Max $1,925,000 1424 - 6 6 2011 5,541 486,129 $678 Avg $492,919 148 - 4 2 1963 1,743 23,123 $285 Sum $27,603,473 - Status: Pending w/ release (75) List Price [...]]]></description>
		<link>http://realestatebyrebekah.com/http:/realestatebyrebekah.com/?feed=rss</link>
			</item>
	<item>
		<title>Evergreen Home Sales Statistics</title>
		<description><![CDATA[&#160; &#160; &#160; This is really the border of Evergreen, 95121 Status: Active (21) List Price DOM Sale Price Beds Baths Yr Built SqFt Lot Size Price/Sqft Min $319,900 1 - 3 2 1964 1,107 3,049 $198 Max $719,950 1120 - 4 3 2002 2,758 10,400 $356 Avg $489,258 149 - 4 2 1979 1,833 6,468 [...]]]></description>
		<link>http://realestatebyrebekah.com/http:/realestatebyrebekah.com/?feed=rss</link>
			</item>
	<item>
		<title>Downtown San Jose Townhome Sales</title>
		<description><![CDATA[&#160; Status: Active (2) List Price DOM Sale Price Beds Baths Yr Built SqFt Lot Size Price/Sqft Min $290,000 26 - 3 3 1900 1,440 435 $201 Max $449,000 66 - 3 3 2007 1,507 1,306 $298 Avg $369,500 46 - 3 3 1954 1,474 871 $250 Sum $739,000 - Status: Pending w/ release (2) List Price [...]]]></description>
		<link>http://realestatebyrebekah.com/http:/realestatebyrebekah.com/?feed=rss</link>
			</item>
	<item>
		<title>Rosemary Garden Home Statistics</title>
		<description><![CDATA[&#160; &#160; Status: Active (3) List Price DOM Sale Price Beds Baths Yr Built SqFt Lot Size Price/Sqft Min $300,000 27 - 2 1 1939 816 3,827 $277 Max $519,000 156 - 3 2 1954 1,083 6,850 $624 Avg $389,500 88 - 2 1 1947 910 5,326 $443 Sum $1,168,500 - Status: Pending w/ release (1) List [...]]]></description>
		<link>http://realestatebyrebekah.com/http:/realestatebyrebekah.com/?feed=rss</link>
			</item>
	<item>
		<title>San Jose Home Statistics for 95122</title>
		<description><![CDATA[&#160; &#160; Status: Active (4) List Price DOM Sale Price Beds Baths Yr Built SqFt Lot Size Price/Sqft Min $270,000 7 - 3 1 1971 1,061 2,613 $222 Max $330,000 360 - 4 2 1978 1,350 5,800 $286 Avg $298,725 99 - 3 2 1976 1,195 4,183 $252 Sum $1,194,900 - Status: Pending w/ release (2) List [...]]]></description>
		<link>http://realestatebyrebekah.com/http:/realestatebyrebekah.com/?feed=rss</link>
			</item>
	<item>
		<title></title>
		<description><![CDATA[]]></description>
		<link>http://realestatebyrebekah.com/http:/realestatebyrebekah.com/?feed=rss</link>
			</item>
	<item>
		<title>Tabla Rasa</title>
		<description><![CDATA[A Clean Slate It&#8217;s a new year. What&#8217;s changing in this year? Is it the same ol&#8217; song and dance or are you bold enough to think you could change things? I found myself asking &#8220;In a world of sham and drudgery, what inspires you?&#8221; In 2008 there was a video that made it&#8217;s way [...]]]></description>
		<link>http://realestatebyrebekah.com/http:/realestatebyrebekah.com/?feed=rss</link>
			</item>
</channel>
</rss>

